|
CHAPTER 1 - OVERVIEW AND DEFINITIONS |
Page # |
| 1.1 Overview |
1 |
| 1.2 Definitions |
2 |
| 1.3 Abbreviations |
19 |
| |
|
|
CHAPTER 2 - CUSTOMER SERVICE |
|
| 2.1 Customer Service Policies |
1 |
| 2.2 Billing |
7 |
| 2.3 Meters |
20 |
| |
|
| CHAPTER 3 - CONCURRENCY and FACILITIES | |
| 3.1 General | 1 |
| 3.2 Service Initiation Fees and Approval of Service | 6 |
| 3.3 Facilities Extension | 6 |
| 3.4 Plan Review and Construction Inspection | 8 |
| 3.5 Transfer of Ownership and Service Initiation | 8 |
| 3.6 Special Assessment Program | 10 |
| 3.7 Deferred Payment Plan Service Initiation Fees | 13 |
| 3.8 Service Temporarily Provided by Another Utility | 14 |
| | |
| CHAPTER 4 - MINIMUM DESIGN AND CONSTRUCTION STANDARDS | |
| 4.1 General | 1 |
| 4.2 Design Guidelines | 5 |
| 4.3 Approved Materials and Specifications | 7 |
| 4.4 Potable Water, Wastewater and Reclaimed Water System Design and Construction Standards | 11 |
| 4.5 Inspections and Authority of Inspectors | 11 |
| 4.6 Authority of Non-Resident PBCWUD Inspectors | 12 |
| | |
| CHAPTER 5 - PRETREATMENT PROGRAM | |
| 5.1 Purpose and Policy | 1 |
| 5.2 General Requirements | 1 |
| 5.3 Pretreatment Facility Requirements | 1 |
| 5.4 Permit Requirements | 4 |
| 5.5 Monitoring and Reporting Requirements | 6 |
| 5.6 Sampling Requirements | 7 |
| 5.7 Reviewing IMRs | 9 |
| 5.8 Inspections | 9 |
| 5.9 Enforcement | 10 |
| 5.10 Accidental Discharge, Upset and Bypass | 10 |
| 5.11 Significant Industrial User Listing | 12 |
| 5.12 Notification of Applicable Standards and Requirements | 13 |
| 5.13 Records Management | 13 |
| 5.14 Annual Reporting of Pretreatment Program | 13 |
| 5.15 Multi-Jurisdictional Coordination | 13 |
| | |
| CHAPTER 6 - FEES | |
| 6.1 ERC and ERIC Equivalencies | 1 |
| 6.2 Plan Review and Inspection Fees | 2 |
| 6.3 Service Initiation Fees | 2 |
| 6.4 Account Deposits | 5 |
| 6.5 Pretreatment Fees | 5 |
| 6.6 Monthly Customer Fees | 6 |
| 6.7 Oversize Credit/Reimbursement Rates | 11 |
| 6.8 Miscellaneous Fees | 12 |
| | |
| CHAPTER 7 - CROSS-CONNECTION/BACKFLOW PREVENTION | |
| 7.1 General | 1 |
| 7.2 Prohibition of Cross Connections | 1 |
| 7.3 Requirements for Backflow Prevention Assemblies | 1 |
| | |
| CHAPTER 8 - WATER CONSERVATION AND WATER EMERGENCY PLAN | |
| 8.1 Policies | 1 |
| 8.2 Procedures | 1 |